Match gray and ductile iron grades across ASTM, EN, GB and JIS standards. Pick a grade to see its equivalents and key properties.
| ASTM | EN / ISO | GB | JIS | DIN (old) | Tensile | Elong. | Density | Typical use |
|---|---|---|---|---|---|---|---|---|
| Gray — A48 Class 30 | EN-GJL-200 | HT200 | FC200 | GG20 | 200 MPa | <1% | 7.15 | General machinery, housings |
| Gray — A48 Class 35 | EN-GJL-250 | HT250 | FC250 | GG25 | 250 MPa | <1% | 7.2 | Gears, machine bases |
| Gray — A48 Class 40 | EN-GJL-300 | HT300 | FC300 | GG30 | 300 MPa | <1% | 7.2 | High-load wear parts |
| Gray — A48 Class 50 | EN-GJL-350 | HT350 | FC350 | GG35 | 350 MPa | <1% | 7.25 | High-strength gray iron |
| Ductile — A536 60-40-18 | EN-GJS-400-18 | QT400-18 | FCD400 | GGG40 | 400/250 MPa | 18% | 7.1 | Pressure parts, high ductility |
| Ductile — A536 65-45-12 | EN-GJS-450-10 | QT450-10 | FCD450 | GGG45 | 450/310 MPa | 12% | 7.1 | Valves & pump bodies |
| Ductile — A536 80-55-06 | EN-GJS-550-5 | QT550-5 | FCD550 | GGG55 | 550/380 MPa | 6% | 7.1 | Gears, crankshafts |
| Ductile — A536 100-70-03 | EN-GJS-700-2 | QT700-2 | FCD700 | GGG70 | 700/460 MPa | 3% | 7.15 | Heavy-duty, wear-resistant |
Properties per ASTM specification minimums. Density in g/cm³.
Gray iron (ASTM A48) has flake graphite: it is hard, brittle and has excellent vibration damping, machinability and thermal conductivity, best under compressive loads. Ductile iron (ASTM A536) has spheroidal (nodular) graphite, giving far higher tensile strength and elongation (it is ductile and impact-tolerant) — used for pressure and dynamic loads such as valve and pump bodies.
ASTM A536 65-45-12 is broadly equivalent to GB QT450-10 and EN-GJS-450-10 (ductile/nodular iron, ~450 MPa tensile, ~10–12% elongation), and JIS FCD450. Confirm the exact controlling standard for critical or pressure parts.
A536 is the general ductile iron specification covering several grades (60-40-18 up to 120-90-02). A395 specifies a single ferritic ductile iron grade (60-40-18) with a controlled microstructure intended for pressure-retaining and elevated-temperature service.
ASTM A48 Class 40 is gray cast iron with a minimum tensile strength of 40,000 psi (about 276 MPa). In ASTM A48 the class number equals the minimum tensile strength in ksi.