| Element | % |
|---|---|
| Carbon (C) | 3.5–3.9 |
| Silicon (Si) | 2.2–2.8 |
| Manganese (Mn) | ≤0.4 |
| Magnesium (Mg) | 0.03–0.05 |
| Phosphorus (P) | ≤0.05 |
| Property | Value |
|---|---|
| Tensile strength | 448 MPa (65 ksi) min |
| Yield strength | 310 MPa (45 ksi) min |
| Elongation | 12% min |
| Hardness | 156–217 HB |
Density: 7.1 g/cm³ · Heat treatment: Typically used as-cast (no heat treatment required); may be normalized for consistency.
| Standard | Equivalent grade |
|---|---|
| EN / ISO | EN-GJS-450-10 (ISO 1083) |
| GB | QT450-10 |
| JIS | FCD450 |
| DIN (old) | GGG45 |
Equivalents by nominal class — confirm exact chemistry & spec for critical parts.
A536 65-45-12 is a general-purpose ductile iron used for valve and pump bodies, pipe fittings, housings and machinery parts where moderate strength plus good ductility and machinability are needed.
It is broadly equivalent to GB QT450-10 and EN-GJS-450-10 (ISO 1083), and JIS FCD450 — nodular iron of ~450 MPa tensile and ~10–12% elongation.