| Element | % |
|---|---|
| Carbon (C) | 3.1–3.4 |
| Silicon (Si) | 1.9–2.3 |
| Manganese (Mn) | 0.6–0.9 |
| Sulfur (S) | ≤0.15 |
| Phosphorus (P) | ≤0.15 |
| Property | Value |
|---|---|
| Tensile strength | 276 MPa (40 ksi) min |
| Yield strength | — (no defined yield, brittle) |
| Elongation | <1% |
| Hardness | 201–255 HB |
Density: 7.2 g/cm³ · Heat treatment: Generally used as-cast; stress-relief anneal at 540–565 °C for dimensional stability.
| Standard | Equivalent grade |
|---|---|
| EN / ISO | EN-GJL-300 |
| GB | HT300 |
| JIS | FC300 |
| DIN (old) | GG30 |
Equivalents by nominal class — confirm exact chemistry & spec for critical parts.
Gray cast iron with a minimum tensile strength of 40,000 psi (~276 MPa). In ASTM A48 the class number equals the minimum tensile strength in ksi.