| Element | % |
|---|---|
| Carbon (C) | 3.1–3.4 |
| Silicon (Si) | 2.0–2.4 |
| Manganese (Mn) | 0.6–0.9 |
| Sulfur (S) | ≤0.15 |
| Phosphorus (P) | ≤0.15 |
| Property | Value |
|---|---|
| Tensile strength | 207 MPa (30 ksi) min |
| Yield strength | — (brittle, no defined yield) |
| Elongation | <1% |
| Hardness | 187–241 HB |
Density: 7.15 g/cm³ · Heat treatment: Used as-cast; stress-relief anneal (540–565 °C) for dimensional stability.
| Standard | Equivalent grade |
|---|---|
| EN / ISO | EN-GJL-200 |
| GB | HT200 |
| JIS | FC200 |
| DIN (old) | GG20 |
Equivalents by nominal class — confirm exact chemistry & spec for critical parts.
It is a general-purpose gray iron for machine frames, housings, manifolds and counterweights, chosen for good machinability, vibration damping and low cost.